
ORGANIZATION STRUCTURE PERIODE 2020 TO 2025
| No | NAME | POSITION | PHOTO |
| A | EXECUTIVE COUNCIL | ||
| 1 | José Dionisio Ximenes, M.Count | President | |
| 2 | Marcelo Amaral, SE | Vice president | ![]() |
| 3 | Dr. Domingos Soares, S.Kep.Ns., MM., M.Enf | General Secretary | |
| 4 | Jermias da Cruz,L.SP.,M.K.M | Vice General Secretary | ![]() |
| 5 | Angelina A. Gusmão | Treasurer | ![]() |
| B | CONSULTATIVE COUNCIL | ||
| 1 | Antonio Caleres Junior | President | |
| 2 | Luis M.R.F. Lobato | Vice President | |
| 3 | José Amaral | Secretary | |
| 4 | Joaquim Gregorio de Carvalho | Member | |
| 5 | Madalena S. Hanjam | Member | |
| 6 | Dr. Valente da Silva, MPH | Member | |
| 7 | Dr. Felisciano da C. Pinto, SKP, MPH | Member | |
| C | FISCAL COUNCIL | ||
| 1 | Raul Humberto Gama | President | |
| 2 | Santana Martins | Secretary | |
| 3 | Anibal Idalino Soe | Member | |
| D | DEPARTMENTS | ||
| I | Organization, regeneration and members recruitment department | ||
| 1 | Ns. Silvestre Reis, S.Kep | Head of department | |
| 2 | Julio Goncalves | Member | |
| 3 | Helder Guterres | Member | |
| II | Law and ethical in nursing Department | ||
| 1 | Faustino Pires | Xefe Dep | |
| 2 | Gregorio da Silva | Member | |
| 3 | Claudino do Rosario | Member | |
| III | Education, training and research Department | ||
| 1 | Ns. Paulo Lopes, S.Kep | Head of department | |
| 2 | José Ximenes, S.Kep | Member | |
| 3 | Ns. Ivonia Barros, S.Kep | Member | |
| IV | Clinical and community service Department | ||
| 1 | Agostinha Soares, M.Kep | Head of department | |
| 2 | José Barreto | Member | |
| 3 | Carlos Santos | Member | |
| 4 | Martinho Pinto | Member | |
| 5 | Felisberta da Cruz | Member | |
| V | Registration, accreditation, qualification and practice license Department | ||
| 1 | Ns. Maximiano Oqui, S.Kep, MEPSC | Head of department | |
| 2 | Joni Fransisco Silva | Member | |
| 3 | Domingos Moreira | Member | |
| 4 | Hermenegildo Herculano | Member | |
| 5 | Gil Pereira Ximenes | Member | |
| VI | External cooperation Department | ||
| 1 | Ivo Ireneu da C. Freitas | Head of department | |
| 2 | Francisco Borges | Member | |
| 3 | Leoneto Soares Pinto | Member | |
| 4 | Celina Pires | Member | |
| 5 | Goretti M. de F.F. Sarmento | Member | |
| VII | Internal cooperation Department | ||
| 1 | Arcenio Afonso | Head of department | |
| 2 | Marcelino S. Reis | Member | |
| 3 | Alexandra Pires | Member | |
| 4 | Mateus de Jesus | Member | |
| VIII | Welfare Department | ||
| 1 | Paulina Pinto | Head of department | |
| 2 | Me. Irene dos Anjos | Member | |
| 3 | Alipio da Costa | Member | |
| 4 | Justino Soares | Member | |
| E | NURSING ETHICS ASSEMBLAY | ||
| 1 | Lolita Maria de Araujo | President | |
| 2 | Fabiola Monteiro | Vice | |
| 3 | Francisco T. Salgueiro | Secretary | |
| 4 | Adelaide Edina da Costa | Member | |
| 5 | Agusta Menezes | Member | |
| F | HIGH LEVEL COMMITTEE | ||
| 1 | Bernardo do R. Amaral | President | |
| 2 | Me. Irene dos Anjos | Vice president | |
| 3 | Faustino Pires | Secretary | |
| 4 | Jermias da Cruz | Member | |



